Which airlines have a 7 kg carry-on weight limit?
43 airlines in our chart cap carry-on weight at 7 kg — the most common weight limit in the world, concentrated in Asia and Oceania.
A full 55 cm cabin bag with a laptop typically weighs 9–11 kg, so the 7 kg rule is the one that actually bites. These airlines weigh at the gate, and excess weight goes to checked baggage at airport prices.
The 7 kg airlines
| Airline | Region | Carry-on size | Weight |
|---|---|---|---|
| Thai Lion Air | Asia | 56 × 36 × 23 cm | 7 kg |
| Aer Lingus Regional | Europe | 48 × 33 × 20 cm | 7 kg |
| Virgin Australia | Oceania | 56 × 36 × 23 cm | 7 kg |
| Qatar Airways | Middle East | 50 × 37 × 25 cm | 7 kg |
| Etihad Airways | Middle East | 56 × 36 × 23 cm | 7 kg |
| Air India | Asia | 55 × 40 × 20 cm | 7 kg |
| Air Mauritius | Africa | 115 cm (sum) | 7 kg |
| IndiGo | Asia | 115 cm (sum) | 7 kg |
| Emirates | Middle East | 55 × 38 × 22 cm | 7 kg |
| Royal Brunei Airlines | Asia | 55 × 38 × 20 cm | 7 kg |
| Armenian Airlines | Europe | 55 × 40 × 20 cm | 7 kg |
| Hainan Airlines | Asia | 55 × 40 × 20 cm | 7 kg |
| Spring Airlines | Asia | 40 × 30 × 20 cm | 7 kg |
| Air New Zealand | Oceania | 55 × 40 × 23 cm | 7 kg |
| Ethiopian Airlines | Africa | 55 × 40 × 23 cm | 7 kg |
| Fiji Airways | Oceania | 55 × 40 × 23 cm | 7 kg |
| BH Air | Middle East | 55 × 40 × 25 cm | 7 kg |
| Bangkok Airways | Asia | 50 × 36 × 23 cm | 7 kg |
| Air Cambodia | Asia | 55 × 36 × 23 cm | 7 kg |
| Cathay Pacific | Asia | 56 × 36 × 23 cm | 7 kg |
| Cebu Pacific | Asia | 56 × 36 × 23 cm | 7 kg |
| China Airlines | Asia | 56 × 36 × 23 cm | 7 kg |
| Garuda Indonesia | Asia | 56 × 36 × 23 cm | 7 kg |
| Jetstar | Asia | 56 × 36 × 23 cm | 7 kg |
| Lao Airlines | Asia | 60 × 30 × 18 cm | 7 kg |
| NokAir | Asia | 56 × 36 × 23 cm | 7 kg |
| Oman Air | Middle East | 115 cm (sum) | 7 kg |
| Philippines Airlines | Asia | 56 × 36 × 23 cm | 7 kg |
| Qantas | Oceania | 56 × 36 × 23 cm | 7 kg |
| Royal Jordanian | Middle East | 23 × 41 × 51 cm | 7 kg |
| Saudia Airlines | Middle East | 56 × 45 × 25 cm | 7 kg |
| Singapore Airlines | Asia | 115 cm (sum) | 7 kg |
| Sri Lankan Airlines | Asia | 56 × 36 × 23 cm | 7 kg |
| Thai Airways | Asia | 56 × 45 × 25 cm | 7 kg |
| Kuwait Airways | Middle East | 56 × 46 × 25 cm | 7 kg |
| Air Arabia | Middle East | 55 × 40 × 20 cm | 7 kg |
| Flynas | Middle East | 56 × 36 × 23 cm | 7 kg |
| EVA Air | Asia | 23 × 36 × 56 cm | 7 kg |
| Lion Air | Asia | 40 × 30 × 20 cm | 7 kg |
| flydubai | Middle East | 55 × 38 × 20 cm | 7 kg |
| VietJet Air | Asia | 56 × 36 × 23 cm | 7 kg |
| STARLUX Airlines | Asia | 56 × 36 × 23 cm | 7 kg |
| Air Cairo | Middle East | 55 × 40 × 23 cm | 7 kg |
How to get under 7 kg
Wear the heavy items (boots, jacket), move electronics to the personal item where the allowance is separate, and pick soft luggage — an empty duffel weighs about 1 kg against 3–3.5 kg for a spinner shell. 23 of the 43 are Asian carriers where this is standard practice, not a loophole.
Know before the gate
Every leg of an itinerary is judged by its own airline’s rule — a 10 kg-friendly long-haul ticket does not override a 7 kg regional hop. Check each carrier’s line in the full chart and weigh the packed bag at home.